Price:
$578,000-$645,000 / EA
1 Unit / EA (Min. Order)
Product Description
XCMG 100ton All Terrain truck mounted crane XCA100
1. The lifting capacity takes the lead in the industry with strong power, the 4-axle extreme 100 ton all terrain crane with high intelligent level.
2. Closed hydraulic system for lifting and slewing system, equipped with large-displacement pump, lifting speed with heavy load highly. Mature double-variable mechanism with fine control tactic, matching perfectly stably.
3. Automatically recommend the most proper working conditions. Searching and setting work condition simply.
4. With first launched multi-mode drive technology in the industry, real-time intelligent control for various working conditions is realized so that the crane has optimized travel state and crane safety and reliability are improved.
5. Axle load monitoring technology: Proper gear (the highest gear engaged) and axle driving mode are matched automatically by axle load monitoring technology, which provides protection for crane safety in traveling.
Picture

Specification
| Item | Unit | Parameter | ||
| Overall length | mm | 13120 | ||
| Overall width | mm | 2750 | ||
| Overall height | mm | 4000 | ||
| Axle base | mm | 1650+2450+1650 | ||
| Wheel base | mm | 2340 | ||
| Dead Weight in driving configuration | kg | 48000 | ||
| Axle load | Axle 1 | kg | 12000 | |
| Axle 2 | kg | 12000 | ||
| Axle 3 | kg | 12000 | ||
| Axle 4 | kg | 12000 | ||
| Chassis Engine Model | -- | ISME 420 30 | ISM11E4 440 | |
| Rated Power | kw/(r/min) | 306/1900 | 318/1900 | |
| Rated engine torque | N.m/(r/min) | 2010/1200 | 2080/1200 | |
| Upper engine model | -- | BF6M1013EC | ||
| Rated engine power | kw/(r/min) | 174/2300 | ||
| Rated engine torque | N.m/(r/min) | 854/1400 | ||
| Maximum driving speed | km/h | 80 | ||
| Turning diameter | Minimum turning diameter | m | 18 | |
| Minimum boom head turning diameter | m | 22.7 | ||
| Minimum ground clearance | mm | 280 | ||
| Approach angle/ Departure angle | ° | 17/16.5 | ||
| Braking distance (vehicle speed is 30km/h) | m | ≤10 | ||
| Maximum gradeability | % | 60 | ||
| Fuel consumption per hundred kilometers | L | 60 (Cummins) | ||
Tel: +86 370 5526 616
Mob: +86 155 6587 7070
E-mail: jessie@machinery-trucks.com
Skype: +86 155 6587 7070
WhatsApp: +86 155 6587 7070
QQ: 529613450
Add.: Room 2905, 29th Floor, Jin Boda Plaza, CBD, Yongcheng, Shangqiu, Henan, China
Copyright © Henan Harvest Machinery & Truck Co., Ltd. All Rights Reserved | Sitemap |